EUR US

EPL - Track Record

‹ All leagues

EPL - Track Record

258Picks
49.6%Win Rate
+1.4%ROI
+3.72Total P&L

This page shows every EPL pick we've published since Jan 15, 2025 when the first pick was published and its real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.

All Picks

Date Match Bet Odds Result
25.10.202625.10.26 Crystal Palace - Newcastle United Newcastle United -0.25 2.06 +1.06
24.10.202624.10.26 Chelsea - Tottenham Hotspur Over 3 1.85 −1.00
24.10.202624.10.26 Chelsea - Tottenham Hotspur Kortit yli 4.5 1.89 +0.89
24.10.202624.10.26 Arsenal - Everton Alle 2.5 2.07 +1.07
18.10.202618.10.26 Nottingham Forest - Arsenal Under 2.5 1.96 +0.96
18.10.202618.10.26 Nottingham Forest - Arsenal Nottingham +1 1.93 0.00
18.10.202618.10.26 Leeds United - Manchester United Manchester United +0.25 1.85 +0.43
18.10.202618.10.26 Leeds United - Manchester United Yli 2.75 1.90 −1.00
17.10.202617.10.26 Brentford - Liverpool Brentford -0.25 2.15 −1.00
17.10.202617.10.26 Fulham - Hull City Fulham -1 2.30 0.00
17.10.202617.10.26 Everton - Chelsea Over 2.75 1.80 −1.00
12.10.202612.10.26 Coventry City - Newcastle United Coventry City +0.25 2.01 +1.01
12.10.202612.10.26 Coventry City - Newcastle United Kulmat: Coventry yli 4.5 1.85 −1.00
11.10.202611.10.26 Liverpool - Manchester City Liverpool +0.25 1.98 −1.00
11.10.202611.10.26 Liverpool - Manchester City Varoitukset yli 4.5 1.81 +0.81
11.10.202611.10.26 Crystal Palace - Nottingham Yli 2.5 1.89 +0.89
11.10.202611.10.26 Hull City - Everton Everton -0.5 2.10 −1.00
10.10.202610.10.26 Sunderland - Brighton Sunderland +0.25 1.89 −1.00
10.10.202610.10.26 Ipswich - Fulham Fulham -0.5 2.52 −1.00
10.10.202610.10.26 Ipswich - Fulham Alle 2.5 2.13 −1.00
10.10.202610.10.26 Arsenal - Leeds United Leeds +1.25 1.93 +0.46
10.10.202610.10.26 Arsenal - Leeds United Kulmat alle 9.5 1.94 +0.94
20.09.202620.09.26 Fulham - Manchester United Fulham +0.5 1.89 +0.89
20.09.202620.09.26 Fulham - Manchester United Yli 3.0 1.91 −1.00
20.09.202620.09.26 Leeds United - Crystal Palace Leeds United -0.75 1.97 −1.00
‹Prev 1 / 11

Frequently Asked Questions

How is ROI calculated?

ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.

How often do we publish EPL picks?

We publish EPL picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.

Is this our complete history, or a curated sample?

This is our complete history — including the losing bets. We don't hide picks that didn't work out.