EUR US

EPL - Track Record

‹ All leagues

EPL - Track Record

258Picks
49.6%Win Rate
+1.4%ROI
+3.72Total P&L

This page shows every EPL pick we've published since Jan 15, 2025 when the first pick was published and its real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.

All Picks

Date Match Bet Odds Result
24.05.202624.05.26 Tottenham - Everton Tottenham yli 6.5 kulmapotkua 2.02 +1.02
19.05.202619.05.26 Chelsea - Tottenham Chelsea -0.5 2.14 +1.14
17.05.202617.05.26 Newcastle - West Ham Newcastle -0.5 2.26 +1.26
15.05.202615.05.26 Aston Villa - Liverpool Tasapeli 3.57 −1.00
11.05.202611.05.26 Tottenham - Leeds Tottenham -0.5 1.85 −1.00
10.05.202610.05.26 West Ham - Arsenal Both Teams to Score: yes 1.85 −1.00
09.05.202609.05.26 Manchester City - Brentford Brentford +1.5 1.91 −1.00
03.05.202603.05.26 Manchester United - Liverpool Liverpool +0.25 1.92 −1.00
03.05.202603.05.26 Bournemouth - Crystal Palace Bournemouth -0.75 1.83 +0.83
03.05.202603.05.26 Bournemouth - Crystal Palace Kulmapotkut alle 10.5 1.74 +0.74
25.04.202625.04.26 Arsenal - Newcastle Arsenal -1.25 2.01 −0.50
25.04.202625.04.26 Arsenal - Newcastle Kulmapotkut yli 10.5 2.05 −1.00
24.04.202624.04.26 Sunderland - Nottingham Under 2.25 1.96 −1.00
22.04.202622.04.26 Burnley - Manchester City Manchester City -2.25 1.95 −1.00
22.04.202622.04.26 Bournemouth - Leeds Bournemouth -0.5 2.08 −1.00
22.04.202622.04.26 Bournemouth - Leeds Kulmapotkut alle 10 1.94 −1.00
19.04.202619.04.26 Manchester City - Arsenal Under 2.5 1.87 −1.00
19.04.202619.04.26 Everton - Liverpool Everton +0.25 1.94 −1.00
19.04.202619.04.26 Everton - Liverpool Under 2.5 2.06 −1.00
18.04.202618.04.26 Chelsea - Manchester United Yli 3.0 1.91 −1.00
18.04.202618.04.26 Newcastle - Bournemouth Bournemouth +0.25 2.00 +1.00
12.04.202612.04.26 Chelsea - Manchester City Over 3.0 1.86 0.00
12.04.202612.04.26 Chelsea - Manchester City Chelsea +0.5 1.91 −1.00
12.04.202612.04.26 Chelsea - Manchester City O4.5 cards 2.05 −1.00
12.04.202612.04.26 Crystal Palace - Newcastle Newcastle -0.25 2.15 −1.00
3 / 11

Frequently Asked Questions

How is ROI calculated?

ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.

How often do we publish EPL picks?

We publish EPL picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.

Is this our complete history, or a curated sample?

This is our complete history — including the losing bets. We don't hide picks that didn't work out.