K-League - Track Record
This page shows every K-League pick we've published since May 28, 2025 when the first pick was published and its a real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.
We don't have an active K-League pick right now — see today's other picks.
All Picks
| Date | Match | Bet | Odds | Result |
|---|---|---|---|---|
| 26.04.2026 | Jeonbuk Motors - Pohang Steelers | Pohang Steelers +0.5 | 1.84 | -1.00 |
| 21.04.2026 | FC Seoul - Bucheon FC 1995 | Bucheon FC 1995 +0.75 | 2.03 | -1.00 |
| 21.04.2026 | Gimcheon Sangmu - Gangwon FC | Under 2.25 | 1.86 | -1.00 |
| 19.04.2026 | Pohang Steelers - Anyang | Anyang +0.5 | 1.73 | +0.73 |
| 18.04.2026 | Bucheon FC 1995 - Incheon United | Bucheon FC 1995 0.0 | 2.38 | 0.00 |
| 15.04.2026 | Ulsan HD - FC Seoul | Ulsan HD 0.0 | 1.83 | -1.00 |
| 12.04.2026 | Gimcheon Sangmu - Anyang | Anyang +0.25 | 1.92 | +0.46 |
| 11.04.2026 | Incheon United - Ulsan HD | Ulsan HD -0.0 | 2.04 | +1.04 |
| 11.04.2026 | FC Seoul - Jeonbuk Motors | FC Seoul -0.5 | 2.33 | +1.33 |
| 05.04.2026 | Anyang - FC Seoul | FC Seoul -0.25 | 1.83 | -0.50 |
| 04.04.2026 | Pohang Steelers - Daejeon Citizen | Pohang Steelers 0.0 | 2.07 | +1.07 |
| 04.04.2026 | Jeonbuk Motors - Ulsan HD | Ulsan HD +0.5 | 1.76 | -1.00 |
| 28.03.2026 | Pohang Steelers - Gangwon FC | Gangwon FC 0 | 1.76 | -1.00 |
| 22.03.2026 | Pohang Steelers - Bucheon FC 1995 | Bucheon FC 1995 +0.5 | 1.88 | +0.88 |
| 22.03.2026 | FC Seoul - Gwangju FC | FC Seoul -1.0 | 2.17 | +1.17 |
| 22.03.2026 | Ulsan HD - Gimcheon Sangmu | Ulsan HD -0.5 | 2.16 | -1.00 |
| 24.08.2025 | FC Seoul - Ulsan HD | Ulsan HD +0.5 | 1.66 | -1.00 |
| 17.08.2025 | Gimcheon Sangmu - FC Seoul | FC Seoul -0.0 | 1.84 | -1.00 |
| 10.08.2025 | Pohang Steelers - Gwangju FC | Pohang Steelers -0.5 | 2.24 | +1.24 |
| 26.07.2025 | Suwon FC - Anyang | Anyang +0.5 | 1.64 | -1.00 |
| 23.07.2025 | Jeju United - FC Seoul | FC Seoul -0.5 | 2.06 | -1.00 |
| 20.07.2025 | FC Seoul - Ulsan HD | Ulsan HD +0.5 | 1.67 | -1.00 |
| 19.07.2025 | Jeju United - Anyang | Anyang +0.5 | 1.67 | -1.00 |
| 12.07.2025 | Ulsan HD - Daegu FC | Daegu FC +1.5 | 1.65 | +0.65 |
| 27.06.2025 | Daejeon Citizen - Jeju United | Daejeon Citizen -0.5 | 2.10 | -1.00 |
Frequently Asked Questions
How is ROI calculated?
ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.
How often do we publish K-League picks?
We publish K-League picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.
Is this our complete history, or a curated sample?
This is our complete history — including the losing bets. We don't hide picks that didn't work out.
English
Suomi


