NFL - Track Record
This page shows every NFL pick we've published since Jan 11, 2025 when the first pick was published and its a real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.
We don't have an active NFL pick right now — see today's other picks.
All Picks
| Date | Match | Bet | Odds | Result |
|---|---|---|---|---|
| 15.09.2026 | Kansas City Chiefs - Denver Broncos | Denver Broncos +2.5 | 1.88 | -1.00 |
| 15.09.2026 | Kansas City Chiefs - Denver Broncos | Under 43.5 | 1.91 | +0.91 |
| 13.09.2026 | Jacksonville Jaguars - Cleveland Browns | Jacksonville Jaguars -8.5 | 1.93 | +0.93 |
| 13.09.2026 | Carolina Panthers - Chicago Bears | Over 47 | 1.94 | +0.94 |
| 13.09.2026 | Detroit Lions - New Orleans Saints | Over 49.5 | 1.90 | +0.90 |
| 13.09.2026 | Tennessee Titans - New York Jets | New York Jets moneyline | 2.02 | +1.02 |
| 13.09.2026 | Pittsburgh Steelers - Atlanta Falcons | Pittsburgh Steelers -6 | 1.89 | +0.89 |
| 11.09.2026 | Los Angeles Rams - San Francisco 49ers | San Francisco 49ers +3.5 | 1.96 | +0.96 |
| 09.02.2026 | New England Patriots - Seattle Seahawks | New England Patriots +5 | 1.90 | -1.00 |
| 09.02.2026 | New England Patriots - Seattle Seahawks | Over 45 | 1.88 | -1.00 |
| 09.02.2026 | New England Patriots - Seattle Seahawks | S. Darnold O 0.5 Interceptions | 1.85 | -1.00 |
| 26.01.2026 | Seattle Seahawks - Los Angeles Rams | Seattle Seahawks moneyline | 1.78 | +0.78 |
| 25.01.2026 | Denver Broncos - New England Patriots | New England Patriots -4 | 1.93 | -1.00 |
| 18.01.2026 | New England Patriots - Houston Texans | New England Patriots -3 | 1.88 | +0.88 |
| 18.01.2026 | New England Patriots - Houston Texans | Over 41 | 1.99 | +0.99 |
| 17.01.2026 | Denver Broncos - Buffalo Bills | Buffalo Bills moneyline | 2.03 | -1.00 |
| 13.01.2026 | Pittsburgh Steelers - Houston Texans | Over 38 | 1.96 | -1.00 |
| 11.01.2026 | Philadelphia Eagles - San Francisco 49ers | Over 44.5 | 2.00 | -1.00 |
| 11.01.2026 | Jacksonville Jaguars - Buffalo Bills | Over 51.5 | 2.00 | -1.00 |
| 11.01.2026 | Chicago Bears - Green Bay Packers | Chicago Bears +1 | 2.09 | +1.09 |
| 10.01.2026 | Carolina Panthers - Los Angeles Rams | Over 45 | 1.95 | +0.95 |
| 04.01.2026 | New England Patriots - Miami Dolphins | Over 45.5 | 1.93 | +0.93 |
| 04.01.2026 | Las Vegas Raiders - Kansas City Chiefs | Las Vegas Raiders +4.5 | 1.86 | +0.86 |
| 04.01.2026 | Las Vegas Raiders - Kansas City Chiefs | Over 36.5 | 2.00 | -1.00 |
| 04.01.2026 | Philadelphia Eagles - Washington Commanders | Washington Commanders +3.5 | 1.80 | +0.80 |
Frequently Asked Questions
How is ROI calculated?
ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.
How often do we publish NFL picks?
We publish NFL picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.
Is this our complete history, or a curated sample?
This is our complete history — including the losing bets. We don't hide picks that didn't work out.
English
Suomi


