NHL - Track Record
This page shows every NHL pick we've published since Jan 7, 2025 when the first pick was published and its a real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.
We don't have an active NHL pick right now — see today's other picks.
All Picks
| Date | Match | Bet | Odds | Result |
|---|---|---|---|---|
| 23.01.2026 | Nashville Predators - Ottawa Senators | Over 6.5 | 2.10 | +1.10 |
| 23.01.2026 | Carolina Hurricanes - Chicago Blackhawks | Chicago Blackhawks +1.5 | 1.99 | +0.99 |
| 23.01.2026 | Columbus Blue Jackets - Dallas Stars | Under 6.5 | 1.90 | +0.90 |
| 22.01.2026 | Vancouver Canucks - Washington Capitals | Under 6 | 2.04 | -1.00 |
| 22.01.2026 | Calgary Flames - Pittsburgh Penguins | Calgary Flames moneyline | 2.04 | -1.00 |
| 22.01.2026 | Utah Mammoth - Philadelphia Flyers | Utah Mammoth -1.5 | 2.43 | -1.00 |
| 22.01.2026 | Colorado Avalanche - Anaheim Ducks | Anaheim Ducks +1.5 | 2.07 | +1.07 |
| 21.01.2026 | Nashville Predators - Buffalo Sabres | Buffalo Sabres moneyline | 2.11 | +1.11 |
| 21.01.2026 | Dallas Stars - Boston Bruins | Under 6 | 1.93 | -1.00 |
| 21.01.2026 | Montreal Canadiens - Minnesota Wild | Over 6.5 | 1.99 | +0.99 |
| 21.01.2026 | Tampa Bay Lightning - San Jose Sharks | Tampa Bay Lightning -1.5 | 1.88 | +0.88 |
| 20.01.2026 | Chicago Blackhawks - Winnipeg Jets | Winnipeg Jets moneyline | 1.76 | -1.00 |
| 20.01.2026 | Vegas Golden Knights - Philadelphia Flyers | Vegas Golden Knights -1.5 | 2.20 | -1.00 |
| 20.01.2026 | Seattle Kraken - Pittsburgh Penguins | Under 6 | 1.88 | -1.00 |
| 19.01.2026 | Carolina Hurricanes - Buffalo Sabres | Carolina Hurricanes -1.5 | 2.35 | -1.00 |
| 19.01.2026 | Edmonton Oilers - St. Louis Blues | Edmonton Oilers -1.5 | 2.56 | +1.56 |
| 18.01.2026 | Pittsburgh Penguins - Columbus Blue Jackets | Under 6.5 | 2.07 | -1.00 |
| 18.01.2026 | Winnipeg Jets - Toronto Maple Leafs | Winnipeg Jets moneyline | 1.74 | -1.00 |
| 18.01.2026 | New Jersey Devils - Carolina Hurricanes | Carolina Hurricanes moneyline | 1.88 | +0.88 |
| 18.01.2026 | Utah Mammoth - Seattle Kraken | Utah Mammoth -1.5 | 2.37 | +1.37 |
| 18.01.2026 | Utah Mammoth - Seattle Kraken | Under 6 | 1.86 | -1.00 |
| 17.01.2026 | Calgary Flames - New York Islanders | New York Islanders moneyline | 1.96 | -1.00 |
| 17.01.2026 | Buffalo Sabres - Minnesota Wild | Buffalo Sabres moneyline | 1.88 | -1.00 |
| 17.01.2026 | Colorado Avalanche - Nashville Predators | Under 6.5 | 1.90 | -1.00 |
| 17.01.2026 | Carolina Hurricanes - Florida Panthers | Carolina Hurricanes -1.5 | 2.46 | +1.46 |
Frequently Asked Questions
How is ROI calculated?
ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.
How often do we publish NHL picks?
We publish NHL picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.
Is this our complete history, or a curated sample?
This is our complete history — including the losing bets. We don't hide picks that didn't work out.
English
Suomi


