EUR US

Olympics, Ice Hockey - Track Record

‹ All leagues

Olympics, Ice Hockey - Track Record

15Picks
73.3%Win Rate
+40.4%ROI
+6.52Total P&L

This page shows every Olympics, Ice Hockey pick we've published since Feb 11, 2026 when the first pick was published and its real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.

All Picks

Date Match Bet Odds Result
22.02.202622.02.26 Kanada - USA USA 0 (60min) 2.04 0.00
21.02.202621.02.26 Slovakia - Suomi Yli 5.5 1.97 +0.97
20.02.202620.02.26 USA - Slovakia USA -2.5 1.75 +0.75
20.02.202620.02.26 USA - Slovakia Yli 5.5 1.71 +0.71
20.02.202620.02.26 Kanada - Suomi Under 5.5 1.91 +0.91
20.02.202620.02.26 Kanada - Suomi Suomi +2.5 1.69 +0.69
18.02.202618.02.26 Suomi - Sveitsi Sveitsi +1.5 1.74 +0.74
18.02.202618.02.26 Kanada - Tsekki Yli 6.5 2.13 −1.00
17.02.202617.02.26 Tsekki - Tanska Under 5.5 2.18 +1.18
17.02.202617.02.26 Tsekki - Tanska Tanska +2.5 1.70 +0.70
17.02.202617.02.26 Sveitsi - Italia Italia +3.5 2.00 +1.00
14.02.202614.02.26 USA - Tanska Under 6.5 1.99 −1.00
13.02.202613.02.26 Italia - Slovakia Italia +3 2.08 +1.08
12.02.202612.02.26 Tsekki - Kanada Tsekki +2.5 2.05 −1.00
11.02.202611.02.26 Slovakia - Suomi Under 5.5 1.79 +0.79

Frequently Asked Questions

How is ROI calculated?

ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.

How often do we publish Olympics, Ice Hockey picks?

We publish Olympics, Ice Hockey picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.

Is this our complete history, or a curated sample?

This is our complete history — including the losing bets. We don't hide picks that didn't work out.

🎯

Active picks

Olympics, Ice Hockey
0

We don't have an active Olympics, Ice Hockey pick right now.