League One - Track Record
This page shows every League One pick we've published since Jan 25, 2025 when the first pick was published and its a real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.
We don't have an active League One pick right now — see today's other picks.
All Picks
| Date | Match | Bet | Odds | Result |
|---|---|---|---|---|
| 31.01.2026 | Wigan Athletic - Lincoln City | Lincoln City -0.25 | 1.98 | +0.98 |
| 31.01.2026 | Exeter City - Rotherham United | Exeter City -0.5 | 1.92 | -1.00 |
| 31.01.2026 | Barnsley - Stevenage | Stevenage +0.25 | 1.74 | -1.00 |
| 27.01.2026 | Huddersfield Town - Luton Town | Huddersfield Town -0.5 | 2.17 | +1.17 |
| 27.01.2026 | Wycombe Wanderers - Wigan Athletic | Wigan Athletic +0.5 | 1.93 | -1.00 |
| 24.01.2026 | Rotherham United - AFC Wimbledon | AFC Wimbledon +0.25 | 1.76 | +0.38 |
| 24.01.2026 | Reading - Barnsley | Reading -0.5 | 2.28 | -1.00 |
| 24.01.2026 | Port Vale - Exeter City | Exeter City +0.25 | 1.76 | +0.76 |
| 24.01.2026 | Cardiff City - Stockport County | Cardiff City -0.5 | 1.95 | -1.00 |
| 22.01.2026 | Lincoln City - Burton Albion | Over 2.5 | 2.07 | +1.07 |
| 17.01.2026 | Luton Town - Lincoln City | Under 2.25 | 1.83 | -1.00 |
| 17.01.2026 | Exeter City - Stevenage | Exeter City 0.0 | 1.78 | +0.78 |
| 10.01.2026 | Luton Town - Stevenage | Under 2.0 | 2.04 | -1.00 |
| 10.01.2026 | Stockport County - Huddersfield Town | Under 2.5 | 1.91 | +0.91 |
| 04.01.2026 | Huddersfield Town - Exeter City | Exeter City +0.75 | 1.90 | +0.90 |
| 04.01.2026 | Cardiff City - Wigan Athletic | Cardiff City -1.0 | 2.24 | 0.00 |
| 04.01.2026 | Reading - Stockport County | Reading 0.0 | 1.87 | +0.87 |
| 04.01.2026 | Bolton Wanderers - Northampton Town | Over 3 | 2.18 | -1.00 |
| 01.01.2026 | Reading - Burton Albion | Reading -0.5 | 1.96 | +0.96 |
| 01.01.2026 | Port Vale - Blackpool | Under 2.5 | 1.75 | -1.00 |
| 29.12.2025 | Cardiff City - Stevenage | Stevenage +0.75 | 1.86 | -0.50 |
| 26.12.2025 | Cardiff City - Exeter City | Exeter City +1.0 | 1.87 | 0.00 |
| 26.12.2025 | Bolton Wanderers - Rotherham United | Rotherham United +1.5 | 1.70 | +0.70 |
| 20.12.2025 | Doncaster Rovers - Plymouth Argyle | Plymouth Argyle +0.5 | 1.93 | +0.93 |
| 20.12.2025 | Leyton Orient - Bradford City | Bradford City -0.0 | 1.90 | -1.00 |
Frequently Asked Questions
How is ROI calculated?
ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.
How often do we publish League One picks?
We publish League One picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.
Is this our complete history, or a curated sample?
This is our complete history — including the losing bets. We don't hide picks that didn't work out.
English
Suomi


