League One - Track Record
This page shows every League One pick we've published since Jan 25, 2025 when the first pick was published and its a real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.
We don't have an active League One pick right now — see today's other picks.
All Picks
| Date | Match | Bet | Odds | Result |
|---|---|---|---|---|
| 20.12.2025 | Mansfield Town - Stockport County | Mansfield Town 0.0 | 2.60 | -1.00 |
| 20.12.2025 | Exeter City - Barnsley | Exeter City 0.0 | 2.16 | +1.16 |
| 20.12.2025 | Wycombe Wanderers - Bolton Wanderers | Wycombe Wanderers 0.0 | 2.08 | +1.08 |
| 20.12.2025 | Wigan Athletic - Blackpool | Wigan Athletic -0.5 | 2.04 | -1.00 |
| 19.12.2025 | Northampton Town - AFC Wimbledon | Northampton Town -0.5 | 2.38 | +1.38 |
| 29.11.2025 | Lincoln City - Port Vale | Under 2.5 | 1.79 | +0.79 |
| 29.11.2025 | Wigan Athletic - Stevenage | Stevenage +0.5 | 1.71 | +0.71 |
| 25.11.2025 | Luton Town - Huddersfield Town | Under 2.5 | 1.87 | -1.00 |
| 22.11.2025 | Reading - Rotherham United | Rotherham United +0.75 | 1.89 | +0.89 |
| 15.11.2025 | Port Vale - Wycombe Wanderers | Under 2.5 | 1.80 | +0.80 |
| 15.11.2025 | Luton Town - Rotherham United | Under 2.5 | 2.12 | +1.12 |
| 25.10.2025 | Barnsley - Rotherham United | Barnsley -0.5 | 1.92 | -1.00 |
| 18.10.2025 | Wigan Athletic - Port Vale | Wigan Athletic -0.25 | 1.97 | +0.97 |
| 18.10.2025 | Cardiff City - Reading | Cardiff City -1.0 | 2.02 | 0.00 |
| 18.10.2025 | Lincoln City - Stevenage | Stevenage +0.25 | 1.77 | -1.00 |
| 11.10.2025 | AFC Wimbledon - Port Vale | AFC Wimbledon 0.0 | 1.92 | 0.00 |
| 11.10.2025 | Wigan Athletic - Wycombe Wanderers | Wigan Athletic 0.0 | 1.97 | -1.00 |
| 20.09.2025 | Cardiff City - Bradford City | Cardiff City -0.5 | 1.85 | -1.00 |
| 20.09.2025 | Stevenage - Exeter City | Stevenage -1.0 | 2.48 | +1.48 |
| 13.09.2025 | Wigan Athletic - Doncaster Rovers | Wigan Athletic -0.5 | 2.46 | +1.46 |
| 13.09.2025 | Mansfield Town - Stevenage | Stevenage -0.0 | 1.98 | 0.00 |
| 23.08.2025 | Huddersfield Town - Stevenage | Huddersfield Town -0.5 | 1.94 | +0.94 |
| 19.08.2025 | AFC Wimbledon - Cardiff City | Cardiff City -0.25 | 1.88 | +0.88 |
| 16.08.2025 | Doncaster Rovers - Wycombe Wanderers | Wycombe Wanderers +0.5 | 1.68 | +0.68 |
| 16.08.2025 | Exeter City - Mansfield Town | Mansfield Town -0.0 | 1.93 | +0.93 |
Frequently Asked Questions
How is ROI calculated?
ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.
How often do we publish League One picks?
We publish League One picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.
Is this our complete history, or a curated sample?
This is our complete history — including the losing bets. We don't hide picks that didn't work out.
English
Suomi


