League One - Track Record
This page shows every League One pick we've published since Jan 25, 2025 when the first pick was published and its a real result — not a curated highlight reel, the complete history. Our picks combine quantitative and qualitative analysis, and this page updates automatically as each bet settles.
We don't have an active League One pick right now — see today's other picks.
All Picks
| Date | Match | Bet | Odds | Result |
|---|---|---|---|---|
| 03.05.2025 | Bolton Wanderers - Stevenage | Bolton Wanderers -0.5 | 2.09 | -1.00 |
| 26.04.2025 | Peterborough United - Bolton Wanderers | Bolton Wanderers +0.5 | 1.65 | +0.65 |
| 26.04.2025 | Leyton Orient - Wycombe Wanderers | Wycombe Wanderers -0.0 | 1.82 | -1.00 |
| 21.04.2025 | Bristol Rovers - Stevenage | Stevenage -0.0 | 2.06 | +1.06 |
| 21.04.2025 | Burton Albion - Birmingham City | Birmingham City -0.5 | 1.85 | +0.85 |
| 21.04.2025 | Lincoln City - Bolton Wanderers | Bolton Wanderers -0.0 | 1.80 | -1.00 |
| 18.04.2025 | Birmingham City - Crawley Town | Crawley Town +1.5 | 1.99 | +0.99 |
| 18.04.2025 | Leyton Orient - Barnsley | Barnsley +1.0 | 1.66 | 0.00 |
| 18.04.2025 | Rotherham - Mansfield Town | Mansfield Town -0.0 | 2.11 | 0.00 |
| 12.04.2025 | Lincoln City - Shrewsbury Town | Shrewsbury Town +1.0 | 2.00 | +1.00 |
| 12.04.2025 | Burton Albion - Huddersfield Town | Huddersfield Town -0.0 | 1.66 | -1.00 |
| 05.04.2025 | Birmingham City - Barnsley | Barnsley +1.5 | 1.93 | -1.00 |
| 05.04.2025 | Reading - Wycombe Wanderers | Wycombe Wanderers -0.5 | 1.87 | -1.00 |
| 01.04.2025 | Wycombe Wanderers - Shrewsbury Town | Shrewsbury Town +1.25 | 2.05 | +1.05 |
| 01.04.2025 | Northampton Town - Rotherham | Rotherham -0.0 | 1.85 | +0.85 |
| 29.03.2025 | Blackpool - Bolton Wanderers | Bolton Wanderers +0.25 | 1.83 | -1.00 |
| 27.03.2025 | Leyton Orient - Stevenage | Stevenage +0.25 | 1.90 | -1.00 |
| 22.03.2025 | Northampton Town - Blackpool | Blackpool -0.25 | 2.03 | +1.03 |
| 11.03.2025 | Blackpool - Cambridge United | Cambridge United +0.75 | 2.09 | -0.50 |
| 11.03.2025 | Exeter City - Mansfield Town | Mansfield Town -0.25 | 1.97 | 0.00 |
| 08.03.2025 | Bristol Rovers - Huddersfield Town | Huddersfield Town -0.5 | 1.83 | -1.00 |
| 04.03.2025 | Cambridge United - Stevenage | Stevenage -0.0 | 1.76 | +0.76 |
| 01.03.2025 | Bristol Rovers - Rotherham | Rotherham -0.5 | 1.99 | +0.99 |
| 22.02.2025 | Shrewsbury Town - Stevenage | Stevenage -0.0 | 2.03 | +1.03 |
| 22.02.2025 | Reading - Birmingham City | Birmingham City -1.0 | 1.86 | -1.00 |
Frequently Asked Questions
How is ROI calculated?
ROI (Return on Investment) is calculated by dividing total profit/loss by total amount staked, multiplied by 100. It shows how much you'd have won or lost relative to your stakes if you followed every one of our picks.
How often do we publish League One picks?
We publish League One picks whenever we identify what we consider a valuable betting opportunity — we don't bet every match just to fill a page.
Is this our complete history, or a curated sample?
This is our complete history — including the losing bets. We don't hide picks that didn't work out.
English
Suomi


